miryoku_zmk/miryoku/mapping/42/barobord.h
2022-06-02 16:03:51 +10:00

17 lines
612 B
C

// Copyright 2022 Manna Harbour
// https://github.com/manna-harbour/miryoku
#define XXX &none
#define MIRYOKU_MAPPING( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, \
N30, N31, K32, K33, K34, K35, K36, K37, N38, N39 \
) \
K00 K01 K02 K03 K04 K05 K06 K07 K08 K09 \
K10 K11 K12 K13 K14 K15 K16 K17 K18 K19 \
K20 K21 K22 K23 K24 K25 K26 K27 K28 K29 \
XXX XXX K32 K33 K34 K35 K36 K37 XXX XXX \
XXX XXX